| Airline | From | Departs | To | Arrives | Remarks |
|---|---|---|---|---|---|
| Air Canada | Toronto | 1840 | Delhi | 2150(+1) | |
| Delhi | 0145 | Toronto | 1245 | ||
| AirIndia | Frankfurt | 1615 | Delhi | 0330 (+1) | TThSu |
| Delhi | 0720 | Frankfurt | 1215 | Th | |
| Delhi | 0730 | Frankfurt | 1225 | MWSa | |
| London | 0945 | Delhi | 2235 | M--F | |
| London | 1135 | Delhi | 0130 (+1) | Sa | |
| London | 1830 | Delhi | 0815 (+1) | Sa | |
| American Airlines |
Chicago | 1940 | Delhi | 2135 (+1) | |
| Delhi | 1255 | Chicago | 0520 | ||
| Lufthansa | Frankfurt | 1335 | Delhi | 0115 (+1) | |
| Frankfurt | 1325 | Mumbai | 0125 (+1) | ||
| Delhi | 0305 | Frankfurt | 0650 | ||
| Mumbai | 0325 | Frankfurt | 0740 | ||
| Alitalia | Milan | 1020 | Delhi | 2250 | |
| Delhi | 0250 | Milan | 0730 | ||
| British Airways |
London | 0800 | Delhi | 1210 | |
| Delhi | 1230 | Heathrow | 1640 | ||
| Air France | Paris | 1025 | Delhi | 2300 | |
| Delhi | 0125 | Paris | 0545 | ||
| Jet Airways | London | 1215 | Delhi | 1655 | FSa |
| London | 1250 | Delhi | 1730 | MTWThSu | |
| Delhi | 2045 | London | 1000 (+1) |
| Airline | Departs Delhi |
Arrives at Lucknow |
Remarks |
|---|---|---|---|
| Indian Airlines | 0855 | 0950 | |
| 1605 | 1700 | ||
| 1730 | 1825 | WFSu | |
| Jet Airways | 0830 | 0955 | |
| Sahara Airlines | 0605 | 0705 | |
| 1310 | 1410 | ||
| 1920 | 2020 | ||
| Airline | Departs Lucknow |
Arrives Delhi |
Remarks |
| Indian Airlines | 0430 | 0525 | MThSa |
| 1035 | 1130 | ||
| 1750 | 1845 | ||
| Jet Airways | 1025 | 1150 | |
| Sahara Airlines | 0735 | 0835 | |
| 1440 | 1540 | ||
| 2205 | 2305 |
| Airlines | Departs Mumbai | Arrives at Lucknow |
|---|---|---|
| Sahara Airlines | 0725 | 0930 |
| 1930 | 2135 | |
| Airlines | Departs Lucknow | Arrives at Mumbai |
| Sahara Airlines | 1000 | 1210 |
| 2050 | 2255 |
| Train | Departs New Delhi |
Arrives at Kanpur Central |
|---|---|---|
| Shramshakti Express | 2330 | 0630 |
| Rewa Express | 2345 | 0645 |
| Calcutta Rajdhani | 1700 | 2150 |
| Sealdah Rajdhani | 1645 | 2140 |
| Dibrugarh Rajdhani | 1400 | 1850 |
| Lucknow Shatabdi | 0615 | 1120 |
| Train | Departs Kanpur Central |
Arrives at New Delhi |
| Shramshakti Express | 2335 | 0610 |
| Calcutta Rajdhani | 0450 | 0950 |
| Sealdah Rajdhani | 0530 | 1050 |
| Dibrugarh Rajdhani | 0503 | 1010 |
| Lucknow Shatabdi | 1645 | 2210 |
| Gomti Express (Except Sundays) |
0700 | 1355 |
| Train | Departs Kolkata |
Arrives at Kanpur |
Remarks |
|---|---|---|---|
| Calcutta Rajdhani | 1615 | 0445 (+1) | Except Sunday |
| 1315 | 0445 (+1) | Sunday | |
| Sealdah Rajdhani | 1635 | 0525 (+1) | |
| Train | Departs Kanpur |
Arrives at Kolkata |
Remarks |
| Calcutta Rajdhani | 2155 | 1045 (+1) | except Friday |
| 2155 | 1335 (+1) | Friday | |
| Sealdah Rajdhani | 2142 | 1045 (+1) |
| Train | Departs Kharagpur |
Arrives at Kanpur |
Remarks |
|---|---|---|---|
| Bhubaneswar Rajdhani | 1535 | 0510 (+1) | Wed, Sun |
| 1350 | 0510 (+1) | Mon, Fri | |
| Departs Kanpur |
Arrives at Kharagpur |
Remarks | |
| Bhubaneswar Rajdhani | 2210 | 1200(+1) | Mon, Fri |
| 2210 | 1410 (+1) | Wed, Sat |